For research use only. Not for therapeutic Use.
Melatonin antagonist; MT2 selective
Catalog Number | I006474 |
CAS Number | 220339-00-4 |
Molecular Formula | C22H26N2O |
Purity | ≥95% |
IUPAC Name | N-[2-(2-benzyl-1H-indol-3-yl)ethyl]pentanamide |
InChI | InChI=1S/C22H26N2O/c1-2-3-13-22(25)23-15-14-19-18-11-7-8-12-20(18)24-21(19)16-17-9-5-4-6-10-17/h4-12,24H,2-3,13-16H2,1H3,(H,23,25) |
SMILES | CCCCC(=O)NCCC1=C(NC2=CC=CC=C21)CC3=CC=CC=C3 |
Reference | MT Teh & D Sugden. Comparison of the structure-activity relationships of melatonin receptor agonists and antagonists: lengthening the N-acyl side-chain has differing effects on potency on Xenopus melanophores. N. S. Arch. Pharmacol. 1998, 358, 522.
KN Ting et al. Molecular and pharmacological evidence for MT1 melatonin receptor subtype in the tail artery of juvenile Wistar rats. Br. J. Pharmacol. 1999, 127, 987. |