For research use only. Not for therapeutic Use.
Atypical antipsychotic lack of muscarinic activity
Catalog Number | M039547 |
CAS Number | 183140-98-9 |
Molecular Formula | C19H18F3N3O4S |
Purity | ≥95% |
IUPAC Name | [6-(4-methylpiperazin-1-yl)benzo[b][1,4]benzoxazepin-8-yl] trifluoromethanesulfonate |
InChI | InChI=1S/C19H18F3N3O4S/c1-24-8-10-25(11-9-24)18-14-12-13(29-30(26,27)19(20,21)22)6-7-16(14)28-17-5-3-2-4-15(17)23-18/h2-7,12H,8-11H2,1H3 |
SMILES | CN1CCN(CC1)C2=NC3=CC=CC=C3OC4=C2C=C(C=C4)OS(=O)(=O)C(F)(F)F |
Reference | Liao, Y. et al. Synthesis and pharmacological evaluation of triflate-substituted analogues of Clozapine: Identification of a novel atypical neuroleptic. J. Med. Chem. 1997, 40, 4146-4153.
Y. Liao et al. New sulfonyloxy piperazinyldibenzazapines as potential atypical antipsychotics: chemistry and pharmacological evaluation. J. Med. Chem. 1999,42, 2235-2244.
Jackson, D; Wikström, H; Liao, Y. Is clozapine an (partial) agonist at both dopamine D1 and D2 receptors? Psychopharm. 1998, 138, 213-214. |