For research use only. Not for therapeutic Use.
Potent cannabinoid agonist specific at CB2 (Ki values >10 µM and 22.7 nM for CB1 and CB2, respectively). It has analgesic effects, promotes proliferation of neural stem cells, and protects both liver and blood vessel tissues against oxidative stress via inhibition of TNF-α.
KEYWORDS: HU 308 | supplier | CB2 agonist | HU308 | CAS [256934-39-1] | Cannabinoids | CB2 | GPCR | CNS | blood pressure | hypertension | inflammation | pain | defecation | anti-inflammatory | analgesic
Catalog Number | I007229 |
CAS Number | 256934-39-1 |
Molecular Formula | C27H42O3 |
Purity | ≥95% |
IUPAC Name | [(1S,4S,5S)-4-[2,6-dimethoxy-4-(2-methyloctan-2-yl)phenyl]-6,6-dimethyl-2-bicyclo[3.1.1]hept-2-enyl]methanol |
InChI | InChI=1S/C27H42O3/c1-8-9-10-11-12-26(2,3)19-14-23(29-6)25(24(15-19)30-7)20-13-18(17-28)21-16-22(20)27(21,4)5/h13-15,20-22,28H,8-12,16-17H2,1-7H3/t20-,21+,22-/m0/s1 |
SMILES | CCCCCCC(C)(C)C1=CC(=C(C(=C1)OC)[C@H]2C=C([C@H]3C[C@@H]2C3(C)C)CO)OC |
Reference | L Hanus et al. HU-308: a specific agonist for CB(2), a peripheral cannabinoid receptor. Proc. Natl. Acad. of Sci. USA. 1999, 96(25), 14228-33.
CJ LaBuda et al. Cannabinoid CB2 receptor agonist activity in the hindpaw incision model of postoperative pain. Eur. J. Pharmacol. 2005, 527(1-3), 172-4.
Baker et al. Cannabinoids control spasticity and tremor in a multiple sclerosis model. Nature 2000, 404, 84. |