For research use only. Not for therapeutic Use.
A potent and selective, orally active thromboxane A2 (TP) receptor antagonist
Catalog Number | M023037 |
CAS Number | 117621-64-4 |
Molecular Formula | C22H23ClO5 |
Purity | ≥95% |
IUPAC Name | (Z)-6-[(2R,4R,5S)-2-(2-chlorophenyl)-4-(2-hydroxyphenyl)-1,3-dioxan-5-yl]hex-4-enoic acid |
InChI | InChI=1S/C22H23ClO5/c23-18-11-6-4-9-16(18)22-27-14-15(8-2-1-3-13-20(25)26)21(28-22)17-10-5-7-12-19(17)24/h1-2,4-7,9-12,15,21-22,24H,3,8,13-14H2,(H,25,26)/b2-1-/t15-,21+,22+/m0/s1 |
SMILES | C1[C@@H]([C@@H](O[C@@H](O1)C2=CC=CC=C2Cl)C3=CC=CC=C3O)C/C=C\CCC(=O)O |
Reference | Al-Jarad et al. Effects of a thromboxane receptor antagonist on prostaglandin D2 and histamine induced bronchoconstriction in man. Br. J. Clin. Pharmacol. 1994, 37, 97.
Shaw et al. Combined administration of 5-HT2 and thromboxane A2 antagonists: effects on platelet aggregation and isolated cardiac muscle. Br. J. Pharmacol.1997, 121(5), 875–882. |