For research use only. Not for therapeutic Use.
Typical antipsychotic; 2-Cl analogue of clozapine, atypical antipsychotic. Useful tool compound in comparison with clozapine; distinctly typical vs atypical profile
Catalog Number | I047504 |
CAS Number | 1977-08-8 |
Molecular Formula | C18H19ClN4 |
Purity | ≥95% |
IUPAC Name | 8-chloro-6-(4-methylpiperazin-1-yl)-11H-benzo[b][1,4]benzodiazepine |
InChI | InChI=1S/C18H19ClN4/c1-22-8-10-23(11-9-22)18-14-12-13(19)6-7-15(14)20-16-4-2-3-5-17(16)21-18/h2-7,12,20H,8-11H2,1H3 |
SMILES | CN1CCN(CC1)C2=NC3=CC=CC=C3NC4=C2C=C(C=C4)Cl |
Reference | Kapur et al. Increasing D2 affinity results in the loss of clozapine’s atypical antipsychotic action. Neuroreport. 2002, 13, 831-835.
Seeman P. Atypical Antipsychotics: Mechanisms of Action. Can. J. Psychiatry. 2002, 47, 27-38. |