For research use only. Not for therapeutic Use.
Microtubule inhibitor that binds to the colchicine-binding site of tubulin and suppresses JAK2/STAT3 signaling pathway through modulation of SOCS3 stability. MPT0B098 arrests cells in the G2-M phase and subsequently induces cell apoptosis. In addition, MPT0B098 effectively suppresses VEGF-induced cell migration and capillary-like tube formation of HUVECs. MPT0B098 not only inhibited the expression levels of HIF-1α protein but also destabilized HIF-1α mRNA.
KEYWORDS: MPT0B098 | supplier | Microtubule inhibitor | CAS [1254363-89-7] | Cytoskeleton | Tubulin | Inhibitor | colchicine | JAK2/STAT3 | SOCS3 | cell arrest | G2-M | apoptosis | cell migration | HIF-1α
Catalog Number | I007582 |
CAS Number | 1254363-89-7 |
Molecular Formula | C20H18N2O3S |
Purity | ≥95% |
IUPAC Name | 1-(4-methoxyphenyl)sulfonyl-7-pyridin-4-yl-2,3-dihydroindole |
InChI | InChI=1S/C20H18N2O3S/c1-25-17-5-7-18(8-6-17)26(23,24)22-14-11-16-3-2-4-19(20(16)22)15-9-12-21-13-10-15/h2-10,12-13H,11,14H2,1H3 |
SMILES | COC1=CC=C(C=C1)S(=O)(=O)N2CCC3=C2C(=CC=C3)C4=CC=NC=C4 |
Reference | YC Cheng et al. MPT0B098, a novel microtubule inhibitor that destabilizes the hypoxia-inducible factor-1α mRNA through decreasing nuclear-cytoplasmic translocation of RNA-binding protein HuR. Mol Cancer Ther. 2013 Jul;12(7):1202-12.
JY Chang et al. Synthesis and biological evaluation of 7-arylindoline-1-benzenesulfonamides as a novel class of potent anticancer agents. Med. Chem. Commun., 2010, 1, 152-155.
HY Peng et al. MPT0B098, a Microtubule Inhibitor, Suppresses JAK2/STAT3 Signaling Pathway through Modulation of SOCS3 Stability in Oral Squamous Cell Carcinoma. PLoS One. 2016 Jul 1;11(7):e0158440. |