For research use only. Not for therapeutic Use.
Potent and selective serotonin 5-HT6 receptor antagonist
Catalog Number | I035642 |
CAS Number | 1197333-95-1 |
Molecular Formula | C12H16N6O2S.2HCl |
Purity | ≥95% |
IUPAC Name | 4-amino-N-[2,6-bis(methylamino)pyrimidin-4-yl]benzenesulfonamide;dihydrochloride |
InChI | InChI=1S/C12H16N6O2S.2ClH/c1-14-10-7-11(17-12(15-2)16-10)18-21(19,20)9-5-3-8(13)4-6-9;;/h3-7H,13H2,1-2H3,(H3,14,15,16,17,18);2*1H |
SMILES | CNC1=CC(=NC(=N1)NC)NS(=O)(=O)C2=CC=C(C=C2)N.Cl.Cl |
Reference | AJ Sleight et al. Characterization of Ro 04-6790 and Ro 63-0563: Potent and selective antagonists at human and rat 5-HT6 receptors. Br. J. Pharmacol. 1998, 124, 556-562.
JC Bentley et al. Investigation of stretching behavior induced by the selective 5-HT6 receptor antagonist Ro 04-6790 in rats. Br. J. Pharmacol. 1999, 126, 1537-1542.
Lindner, M.D. et al. An assessment of the effects of serotonin 6 (5-HT6) Receptor antagonists in rodent models of learning. J. Pharmacol. Exp. Ther. 2003, 307(2), 682-691. |