For research use only. Not for therapeutic Use.
Selective dopamine D4 antagonist; Displayed high affinity (Ki = 10 nM) and selectivity for the D4 receptor expressed in clonal cell lines, lacking measurable affinity for other dopamine receptors, and noradrenalin, serotonin and histamine receptor families (Ki > 2000 nM)
Catalog Number | I047594 |
CAS Number | 170857-36-0 |
Molecular Formula | C21H27N3O3S.HCl |
Purity | ≥95% |
IUPAC Name | 4-[4-[2-[(1S)-3,4-dihydro-1H-isochromen-1-yl]ethyl]piperazin-1-yl]benzenesulfonamide;hydrochloride |
InChI | InChI=1S/C21H27N3O3S.ClH/c22-28(25,26)19-7-5-18(6-8-19)24-14-12-23(13-15-24)11-9-21-20-4-2-1-3-17(20)10-16-27-21;/h1-8,21H,9-16H2,(H2,22,25,26);1H/t21-;/m0./s1 |
SMILES | C1CO[C@H](C2=CC=CC=C21)CCN3CCN(CC3)C4=CC=C(C=C4)S(=O)(=O)N.Cl |
Reference | PA Broderick et al. Clozapine, haloperidol, and the D4 antagonist PNU-101387G: in vivo effects on mesocortical, mesolimbic, and nigrostriatal dopamine and serotonin release. J. Neural. Transm. 1998, 105(6-7), 749-767.
KM Merchant et al. Pharmacological characterization of U-101387, a dopamine D4 receptor selective antagonist. J. Pharmacol. Exp. Ther. 1996, 279(3), 1392-1403. |