For research use only. Not for therapeutic Use.
The microtubule inhibitor SP-6-27 inhibits angiogenesis and induces apoptosis in ovarian cancer cells. Moreover, SP-6-27 is active against four human glioma cell lines (T98, U87, LN18, A172) and particularly against the A172 glioma cell line (IC50 value of 7.4 nM).
KEYWORDS: SP-6-27 | supplier | Microtubule inhibitor | SP6-27 | SP 6-27 | CAS [1384170-58-4] | Cytoskeleton | Tubulin | Inhibitor | Proteins | Apoptosis | Ovarian Cancer | A172 | Glioma Cells
Catalog Number | I047629 |
CAS Number | 1384170-58-4 |
Molecular Formula | C24H24N4O |
Purity | ≥95% |
IUPAC Name | 2-amino-7-(dimethylamino)-4-[4-(dimethylamino)naphthalen-1-yl]-4H-chromene-3-carbonitrile |
InChI | InChI=1S/C24H24N4O/c1-27(2)15-9-10-19-22(13-15)29-24(26)20(14-25)23(19)18-11-12-21(28(3)4)17-8-6-5-7-16(17)18/h5-13,23H,26H2,1-4H3 |
SMILES | CN(C)C1=CC2=C(C=C1)C(C(=C(O2)N)C#N)C3=CC=C(C4=CC=CC=C34)N(C)C |
Reference | SA Patil et al. New substituted 4H-chromenes as anticancer agents. Bioorg Med Chem Lett. 2012 Jul 1;22(13):4458-61.
A Kulshrestha et al. Microtubule inhibitor, SP-6-27 inhibits angiogenesis and induces apoptosis in ovarian cancer cells. Oncotarget. 2017 May 2;8(40):67017-67028. |