For research use only. Not for therapeutic Use.
Positive allosteric modulator of M1. VU 0029767 potentiates the agonistic effect of ACh for M1 (Ki value shifted by VU0029767 (3, 10 and 30 M) and shifted the ACh competition curve by 1.7 0.8-, 4.9 2.0-, and 8.8 1.9-fold, respectively, compared to control (DMSO; Ki value 8.7 µM). VU0029767 potentiates ACh-mediated intracellular calcium mobilization, but not phospholipase D activation.
Catalog Number | I012132 |
CAS Number | 326001-01-8 |
Molecular Formula | C21H21N3O3 |
Purity | ≥95% |
IUPAC Name | 2-(4-ethoxyanilino)-N-[(E)-(2-hydroxynaphthalen-1-yl)methylideneamino]acetamide |
InChI | InChI=1S/C21H21N3O3/c1-2-27-17-10-8-16(9-11-17)22-14-21(26)24-23-13-19-18-6-4-3-5-15(18)7-12-20(19)25/h3-13,22,25H,2,14H2,1H3,(H,24,26)/b23-13+ |
SMILES | CCOC1=CC=C(C=C1)NCC(=O)N/N=C/C2=C(C=CC3=CC=CC=C32)O |
Reference | J.E. Marlo et al. Discovery and characterization of novel allosteric potentiators of M1 muscarinic receptors reveals multiple modes of activity. Mol Pharmacol. 2009 Mar;75(3):577-88.
P.J. Conn et al. Subtype-selective allosteric modulators of muscarinic receptors for the treatment of CNS disorders. Trends Pharmacol Sci. 2009 Mar;30(3):148-55. |